




























Property Attributes
- MLS#15483093
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodGeorgetown Twnhm
- Zip77079
- StyleTraditional
- Year Built1968
- Taxes6242
- Price$ 267,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2274
- Lot Size7.57 Acres
Listing Provided Courtesy Of:
RE/MAX Signature
Data Source:
Houston Association of REALTORS
Property Description
Wonderfully loved 4 bedroom corner unit home at the end of a quiet cul-de-sac street in desirable Georgetown! Excellent floor plan with 4 bedrooms, 3 full baths, one bedroom down, spacious family room and dining room overlooking the large backyard. Galley kitchen with attached breakfast room, refrigerator, range and window looking out to the courtyard. Home updated with paint, crown molding, wood floors, built-ins, fixtures, HVAC and wood deck. Downstairs room could be a master bedroom, study or playroom with an adjacent full bathroom. Charming curb appeal with front porch, front balcony and spacious patio/yard area with many options for entertaining. Perfect quiet location deep in the heart of Memorial West...zoned to Rummel Creek, Memorial Middle and Stratford and walking distance to City Centre!
Elementary School | Middle School | High School |
---|---|---|
Rummel Creek Elementary School | Memorial Middle School (Spring Branch) | Stratford High School (Spring Branch) |
Price History | |
---|---|
8/17/2020 | Listed $294,900 |
10/16/2020 | 7% - $275,000 |
4/3/2021 | 3% - $267,500 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | RUMMEL CREEK ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Insulation - Batt, North/South Exposure |
Exclusions | none |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Memorial West |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Balcony, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, Refrigerator Included |
Legal Subdivision | GEORGETOWN TOWNHOMES |
Maint Fee Amt | 573 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Courtesy Patrol, Exterior Building, Grounds, Insurance, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Georgetown Twnhm |
Tax Amount | 6242 |
Tax Rate | 2.5056 |
Year Built | 1968 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Tub w/shower, Vanity Area |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Unit Level | Levels 1 and 2 |
Unit Location | Courtyard, Cul-De-Sac, On Corner |
Washer Dryer | 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Front Door Faces | South |
Lot Size | 329684 |
Parking Description | Additional Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick & Wood |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool