
Property Attributes
- MLS#26533309
- TypeSingle Family
- CountyHARRIS
- CityPiney Point Village
- Area23
- NeighborhoodPiney Point Village
- Zip77024
- StyleTraditional
- Year Built2022
- Taxes$ 29603
- Price$ 4,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms4
- Sqr Footage9246
- Lot Size0.5494 Acres
Listing Provided Courtesy Of:
Greenwood King Properties
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New construction by Charles Chapman pairs timeless architecture w/ striking current interiors. Enjoy luxury living w/ generously sized rooms, quality finishes & gorgeous selections. You are warmly greeted w/ a classic living room, study, dining room and elegant wine tasting room open to the wine vault & entertaining bar. The inviting open family room boasts a fireplace & effortlessly flows into the designer kitchen creating the perfect space for entertaining. Kitchen features a large island, beautiful countertops, custom curated cabinetry & connects to the breakfast room, oversized butler’s pantry & is steps away from the additional catering kitchen. The primary suite includes a sitting room, two WCs, sumptuous bath, impressive multi row closet and incredible views of the backyard featuring pool, spa and outdoor living. 4 additional bedrooms with walk-in closets. Gameroom w/ half bath. ELEVATOR. Mudroom. Covered outdoor living + summer kitchen. GENERATOR. 3- car garage. Truly a dream!
Elementary School | Middle School | High School |
---|---|---|
Memorial Drive Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
5/28/2021 | Listed $4,995,000 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Acres | 0.5494 |
Builder | Charles Chapman |
Disclosures | Mud |
Elementary School | MEMORIAL DRIVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Generator, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Spray-Foam, Tankless/On-Demand H2O Heater |
Exclusions | None |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 5 |
Geo Market Area | Memorial Villages |
Half Baths | 4 |
Heating | Central Gas, Zoned |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Interior Features | 2 Staircases, Alarm System - Owned, Crown Molding, Elevator, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Wet Bar, Wired for Sound |
List Type | Exclusive Right to Sell/Lease |
Lot Dimension | 118x200 |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Piney Point Village |
Tax Amount | 29603 |
Tax Rate | 2.1935 |
Year Built | 2022 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 6 |
Cool System | Central Electric, Zoned |
Countertops | Stone |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Stone, Wood |
Icemaker | 1 |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Freestanding Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Guest Suite, Home Office/Study, Utility Room in House, Wine Room |
Total Baths | 5.40 |
Total Bedrooms | 5 |
Exterior Features
Exterious Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Mosquito Control System, Outdoor Kitchen, Patio/Deck, Sprinkler System |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | North |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway |
Garage Description | Attached Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 23930 |
No Of Garage Cap | 3 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Brick |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool