
























Property Attributes
- MLS#29058508
- TypeSingle Family
- CountyHARRIS
- CityNorth Houston
- Area9
- NeighborhoodHamblen Estates
- Zip77009
- Style
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2349
- Lot Size3,125 SqFt
Listing Provided Courtesy Of:
Realty Associates
Data Source:
Houston Association of REALTORS
Property Description
THIS HOME HAS IT ALL !! Location ! Location! Hurry!! this home won't last long on the market, this is a must See if you're looking for a home inside the loop without HOA fees and low tax rate. First floor Ceiling is 10ft high - 2nd floor 9ft high.- Master bedroom on 1st floor with access to the covered porch - Game Room on the second floor with access to the Balcony!! pre-wired for sorround sound.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School (Houston) | Marshall Middle School | Northside High School |
Price History | |
---|---|
3/27/2021 | Listed $395,000 |
General Features
Builder | ROMANS |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Energy Star/CFL/LED Lights, Insulated/Low-E windows, Insulation - Spray-Foam, North/South Exposure, Radiant Attic Barrier, Tankless/On-Demand H2O Heater |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Northside |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Wired for Sound |
Middle School | MARSHALL MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Other Style |
Subdivision | Hamblen Estates |
Unit Number | A |
Year Built | 2021 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite / Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven, Freestanding Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Lot Description | Subdivision Lot |
Lot Size | 3125 |
Private Pool Y/N | No |
Siding | Cement Board, Stone, Wood |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool