



















Property Attributes
- MLS#33922152
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodAugusta Village
- Zip77057
- StyleTraditional
- Year Built1978
- Taxes4756
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size1,760 SqFt
Listing Provided Courtesy Of:
RE/MAX Space Center
Data Source:
Houston Association of REALTORS
Property Description
Don't miss this immaculate, charming & popular 2/2/2 2 story townhome, just a few city blocks from Houston's jewel: The Galleria! Tons of shopping & fine dining is just walking distance from your future home! Beautiful, quiet & private end unit, nicely tucked into this well known & established community of Augusta Village*Home offers an open floor plan with sky high ceilings*2019 AC w/ 10 year warranty, 2017 double pane vinyl windows throughout, 2021 fresh paint & updated fixtures*Updated kitchen with granite counter tops, stainless steel sink & appliances, glass front cabinetry & window overlooking the private back patio*Primary bedroom located on the second floor with updated en suite-custom vanity, hotel-like lit vanity mirror & marble hexagon flooring*Private walk out balcony/future patio overlooking back patio/courtyard & garage*2nd large bedroom on the first floor, could also be used as an office*2nd full bath down with sliding glass shower door*TONS of storage space!
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
2/3/2021 | Listed $229,900 |
3/18/2021 | 1% - $229,500 |
4/7/2021 | 2% - $225,000 |
General Features
Appliances | Electric Dryer Connection, Full Size, Stacked |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Atrium, Balcony, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | AUGUSTA VILLAGE T/H |
Maint Fee Amt | 320 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Grounds, Other, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Augusta Village |
Tax Amount | 4756 |
Tax Rate | 2.4216 |
Year Built | 1978 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Laminate, Marble Floors, Tile, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Primary w/Tub, Tub w/shower, Two Primary Baths |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Loft, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Unit Location | Courtyard, Cul-De-Sac, On Corner |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab, Slab on Builders Pier |
---|---|
Front Door Faces | West |
Garage Description | Attached Garage, Attached/Detached Garage, Detached Garage |
Lot Size | 1760 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Cement Board, Wood |
Street Surface | Concrete, Curbs, Gutters |
View Description | East |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool