







































Property Attributes
- MLS#35999841
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodSpires Condo
- Zip77030
- StyleMid/Hi-Rise Condo
- Year Built1983
- Taxes27725
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2938
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
Welcome Home to this amazing space overlooking Hermann Park, Downtown & Buffalo Bayou! This 2-story PH is impressive with an open kitchen, custom walk-in wine room, large living & library w/ built-in bookshelves & a sliding library ladder. Downstairs you'll find the private bedrooms. Double french doors to master retreat with en-suite bath and large walk-in custom closet. Jet tub with separate expansive shower. Balcony off master. Art lighting throughout home. Incredible chef's kitchen. Homes like this don't come available often!
Elementary School | Middle School | High School |
---|---|---|
Roberts Elementary School (Houston) | Cullen Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
1/23/2021 | Listed $1,250,000 |
2/19/2021 | 12% - $1,100,000 |
General Features
Building Access | Door Person |
---|---|
Building Name | THE SPIRES |
Description | 2 Levels, 9 or More Story, Penthouse |
Disclosures | Estate |
Elementary School | ROBERTS ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Medical Center Area |
Half Baths | 1 |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Fire/Smoke Alarm, Refrigerator Included, Wired for Sound |
Maint Fee Amt | 2008 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Cable TV, Concierge, Insurance Common Area, On Site Guard, Trash Removal, Valet Parking, Water and Sewer |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Ownership | Full Ownership |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Spires Condo |
Tax Amount | 27725 |
Tax Rate | 2.5366 |
Unit Number | 3904 |
Unit Story | 2 |
Year Built | 1983 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 39 |
Floors | Marble Floors, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven, Single Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Breakfast Room, Living Area - 2nd Floor, Study/Library, Wine Room |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Washer Dryer | 1 |
Exterior Features
Parking Description | Assigned Parking, Valet Parking |
---|---|
Parking Spaces | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Concrete, Glass, Steel |
Street Surface | Concrete, Curbs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool