














Property Attributes
- MLS#39018913
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodAugusta Village T-H Sec 02
- Zip77057
- StyleTraditional
- Year Built1978
- Taxes4850
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1370
- Lot Size1,760 SqFt
Listing Provided Courtesy Of:
Greenwood King Properties
Data Source:
Houston Association of REALTORS
Property Description
Modern UPDATED 2-bedroom townhome featuring bright living spaces, cozy fireplace, 10-foot vaulted primary bedroom ceiling, and spacious, private patio. Recent kitchen remodel complete with custom cabinetry, quartz countertops, smart lights and large pantry. 2019 updates also include tile downstairs, premium washable flat paint throughout, custom oak floors upstairs & staircase, door hardware, and recessed lighting. Oversized bedrooms feature large closet and custom interior shutters. HVAC (2017), Water Heater (2014), Washer, Dryer, Refrigerator all included. 2-car garage features additional storage and workshop. Fantastic location within walking distance of grocery stores, shops, dining, & entertainment! Plenty of guest parking & sparking pool in this wonderful community! All info per Seller.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
2/2/2021 | Listed $275,000 |
4/5/2021 | 6% - $260,000 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulation - Blown Fiberglass |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Galleria |
Half Baths | 1 |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
Maint Fee Amt | 335 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Clubhouse, Grounds, Insurance, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Augusta Village T/H Sec 02 |
Tax Amount | 4850 |
Tax Rate | 2.4216 |
Year Built | 1978 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Tile, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Half Bath, Primary Bath Shower Only, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Unit Location | On Street |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Description | Detached Garage |
Lot Size | 1760 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener, Garage Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Vinyl, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool