

































Property Attributes
- MLS#4397394
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area2
- NeighborhoodRoyalwood Sec 03
- Zip77049
- StyleTraditional
- Year Built1971
- Taxes3558
- Price$ 171,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size7,802 SqFt
Listing Provided Courtesy Of:
Krisher-McKay, Inc., REALTORS
Data Source:
Houston Association of REALTORS
Property Description
If you’re looking for a ready to move - in, lovingly maintained home, look no further!! 13723 Edgeboro checks all the boxes! 3 bedrooms with easy to keep and enjoy flooring, ample closet space, neat as a pin kitchen complete with bay window, primary with 2 closets, (1 is a walk in) or use as office, it’s so grand. This house boasts thoughtful built ins, delightful yard, including shed, and a huge hot tub for your enjoyment. Check, check, check!!!
Elementary School | Middle School | High School |
---|---|---|
Royalwood Elementary School | C.E. King Middle School | Ce King High School |
Price History | |
---|---|
3/9/2021 | Listed $171,000 |
General Features
Acres | 0.1791 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | ROYALWOOD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | North Channel |
Heating | Central Gas |
High School | CE KING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned |
Legal Subdivision | Royalwood |
Maint Fee Amt | 23 |
Maint Fee Pay Schedule | Annually |
Middle School | C.E. KING MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 46 - Sheldon |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Royalwood Sec 03 |
Tax Amount | 3558 |
Tax Rate | 2.8142 |
Year Built | 1971 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | formica |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Wood Burning Fireplace |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Den, Family Room, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Workshop |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7800 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool