






Property Attributes
- MLS#49880015
- TypeSingle Family
- CountyFORT BEND
- CityRichmond
- Area37
- NeighborhoodDeer Run Meadows
- Zip77406
- StyleTraditional
- Price$ 298,656
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
Listing Provided Courtesy Of:
KB Home Houston
Data Source:
Houston Association of REALTORS
Property Description
This stunning KB Home in the desirable community of Deer Run Meadows features a brick elevation, tile flooring, and an open great room. Enjoy every moment spent in the kitchen, complete with granite countertops, a tile backsplash, Energy Star® appliances, and 42-in. cabinets. The serene primary suite comes with extended dual vanities, a 42-in. Kohler Master Windward® tub, and a separate shower. Additional features include water views, wrought iron fencing, full house gutters, faux wood blinds, and an extended covered patio. Conveniently situated near Westpark Tollway and Grand Parkway, commuters get quick access to the Energy Corridor, Sugarland, and Downtown Houston. Residents are only a short drive away from a variety of shops and restaurants at the Shops of Bella Terra and Brazos Town Center. Deer Run Meadows’ amenities include a covered pavilion, community park, and playground. Schools are zoned to Lamar Consolidated ISD.
Elementary School | Middle School | High School |
---|---|---|
Bentley Elementary School | Wertheimer/Briscoe Junior High School | Foster High School |
Price History | |
---|---|
2/26/2021 | Listed $288,381 |
General Features
Builder | KB Homes |
---|---|
Disclosures | Mud |
Elementary School | BENTLEY ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Other, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 500 + 310 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Fort Bend County North/Richmond |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Heating | Central Gas |
High School | FOSTER HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Maint Fee Amt | 660 |
Maint Fee Pay Schedule | Annually |
Middle School | WERTHEIMER/BRISCOE JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 33 - Lamar Consolidated |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Deer Run Meadows |
Tax Rate | 2.92 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached/Detached Garage |
Lot Description | Subdivision Lot, Waterfront |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete, Curbs, Gutters |
Water Amenity | Lakefront |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool