




Property Attributes
- MLS#5128408
- TypeSingle Family
- CountyHARRIS
- CityTomball
- Area14
- NeighborhoodAlbury Trails Estates
- Zip77375
- StyleContemporary/Modern,Traditional
- Price$ 427,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3007
- Lot Size7,156 SqFt
Listing Provided Courtesy Of:
Gehan Homes Brokerage, LLC
Data Source:
Houston Association of REALTORS
Property Description
The gorgeous Isabella floorplan features a dramatic 2-story family room ceiling, 4 beds, 3.5 baths w/ study. Vinyl wood plank flooring, spacious kitchen/living area, island w/ quartz counter tops. Stainless steel built-in appliances. Huge 19x11 covered back patio for great outdoor living and entertainment. Fully sodded yard with sprinkler system.
Elementary School | Middle School | High School |
---|---|---|
Bernshausen Elementary School | Hofius Intermediate School Middle School | Klein Cain High School |
Price History | |
---|---|
2/25/2021 | Listed $428,921 |
3/9/2021 | 6% - $404,990 |
General Features
Builder | Gehan Homes |
---|---|
Disclosures | Mud |
Elementary School | BERNSHAUSEN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt |
Fee Other | 1 |
Fee Other Amount | $ |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Spring/Klein/Tomball |
Green Certification | Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | KLEIN CAIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 600 |
Maint Fee Pay Schedule | Annually |
Middle School | HOFIUS INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | Albury Trails Estates |
Tax Rate | 3.19 |
Year Built | 2021 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | Family Room, Formal Dining, Gameroom Up, Kitchen/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East, North |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7156 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool